✨ New Arrivals Just Dropped!Explore






Lyft G2 M30-Thru MTN Crankset
| SPECIFICATIONS | |
| CRANK | LYFT: Professional XC / TRAIL Experience | ARM SET |
| INSTRUCTIONS | ⚠️ VIEW MANUAL HERE |
| BUY THIS IF : | You want our lightest weight Pro level carbon MTN cranks that utilizes a 3-Bolt Direct Mount interface for chainring. |
| INTENDED USE | Cross Country and Trail riding |
| MATERIAL | Carbon Arms | Alloy M30-THRU spindle (30mm/30mm) |
| AVG. WEIGHT | 412g : 165mm ARM SET 420g : 170 & 175mm ARM SET |
| 1X RING | - Any brand 3-Bolt Direct Mount 1X MTN ring can be used. - The ring type/offset determines compatibility with any given MTN bike drivetrain. - PRAXIS DM1X RINGS |
| RING/CHAINLINE | - 0mm Offset = 55mm CL - 3mm Offset = 52mm CL "Boost" - 6mm Offset = 49mm CL "Non-Boost" |
| Q-Factor | 177mm |
| MAIN BOLT |
M30 MAIN BOLT/SELF-EXTRACTOR 8mm Alloy Main crank bolt for Install/Self-Extract |
| B.B. |
M30-THRU BB (REQUIRED) Options : BSA / BB90-92 / T47 E.B / BB30 / PF30 Praxis M30-THRU BBs : 30mm Drive Bearing / 30mm NonDrive Bearing |
| POWER OPTIONS | Aftermarket MTN Power Meters for this crank : Power2Max – NG and the NG Eco 3-Bolt Power Meter SRM – 3-Bolt Power Meter SRM – Power Pedals GARMIN – Rally Power Pedals |
Select Length
Select Chainring Size
From $142.43
Original: $474.77
-70%Lyft G2 M30-Thru MTN Crankset—
$474.77
$142.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SPECIFICATIONS | |
| CRANK | LYFT: Professional XC / TRAIL Experience | ARM SET |
| INSTRUCTIONS | ⚠️ VIEW MANUAL HERE |
| BUY THIS IF : | You want our lightest weight Pro level carbon MTN cranks that utilizes a 3-Bolt Direct Mount interface for chainring. |
| INTENDED USE | Cross Country and Trail riding |
| MATERIAL | Carbon Arms | Alloy M30-THRU spindle (30mm/30mm) |
| AVG. WEIGHT | 412g : 165mm ARM SET 420g : 170 & 175mm ARM SET |
| 1X RING | - Any brand 3-Bolt Direct Mount 1X MTN ring can be used. - The ring type/offset determines compatibility with any given MTN bike drivetrain. - PRAXIS DM1X RINGS |
| RING/CHAINLINE | - 0mm Offset = 55mm CL - 3mm Offset = 52mm CL "Boost" - 6mm Offset = 49mm CL "Non-Boost" |
| Q-Factor | 177mm |
| MAIN BOLT |
M30 MAIN BOLT/SELF-EXTRACTOR 8mm Alloy Main crank bolt for Install/Self-Extract |
| B.B. |
M30-THRU BB (REQUIRED) Options : BSA / BB90-92 / T47 E.B / BB30 / PF30 Praxis M30-THRU BBs : 30mm Drive Bearing / 30mm NonDrive Bearing |
| POWER OPTIONS | Aftermarket MTN Power Meters for this crank : Power2Max – NG and the NG Eco 3-Bolt Power Meter SRM – 3-Bolt Power Meter SRM – Power Pedals GARMIN – Rally Power Pedals |



















